There is Important National and International Days celebrated all over the world. Some of them are famous that almost everyone knows them and some of them are not unique so everyone wonder when they find out about them. It’s also not possible to remember all the days together so the one starts with the famous and those days which are celebrated every year. These days are also important for General Knowledge and most of the exams have the questions about these. In this article, I’m giving you a List of Important National and International Days which will be useful for all. The National days are considered for the Country India. Check out now the Important National and International Days monthly in the below article.
Also Check Out: Indian Politician – The Real Image
[wp_ad_camp_1]
Important National and International Days Monthly
In the twelve tables below, the Important National and International Days are given monthly. Find out any month and look for what are important days is on that month.
January
01 | Global Family Day, Army Medical Corps Establishment Day |
06 | World War Orphans Day |
09 | NRI Day or Pravasi Bhartiya Diwas |
10 | World Laughter Day |
11 | Death anniversary of Lal Bahadur Shastri |
12 | National Youth Day or Birthday of Swami Vivekananda |
15 | National Army Day |
23 | Netaji Subhash Chandra Bose’s Birth Anniversary |
24 | National Girl Child Day of India |
25 | National Tourism Day, National Voters Day |
26 | Republic Day of India, International Customs duty day |
27 | International Holocaust Remembrance Day |
28 | Data Protection Day, Birth Anniversary of Lala Lajpat Rai |
30 | World Leprosy Eradication Day, National Martyr’s Day or Sarvodaya Day |
February
2nd Sun | World Marriage Day |
02 | World Wetlands Day |
04 | World Cancer Day, Facebook day, National Day of Sri Lanka |
06 | International Day against Female Genital Mutilation |
11 | World Day of the Sick |
12 | Darwin Day |
13 | World Radio Day, Sarojini Naydu’s Birthday or National Women’s day |
14 | Valentine’s Day |
20 | World Day of Social Justice |
21 | International Mother Language Day |
22 | World Scout Day, World Thinking day |
23 | World Peace and Understanding Day |
24 | Central Excise Day |
28 | National Science Day |
March
03 | National Defence Day |
04 | National Safety Day, World Day of the Fight Against Sexual Exploitation, National Security Day |
08 | International Women’s Day |
13 | World Rotaract Day |
14 | World Pie day |
2nd Mon | Commonwealth Day |
2nd Thurs | World Kidney Day |
15 | World Consumer Rights Day, World Disabled Day, World Contact Day |
16 | National Vaccination Day |
18 | National Ordinance Factories Day |
20 | International Day of Happiness, World sparrow day |
21 | World Forestry Day, International Day for the Elimination of Racial Discrimination, World Poetry Day, World Down Syndrome day, World Puppetry day |
3rd Fri | World Sleep Day |
22 | World Water Day |
23 | World Meteorological Day, Pakistan Day |
24 | World TB Day, International Day for Achievers |
25 | International Day of Remembrance (Victims of Slavery and Transatlantic Slave Trade) |
26 | World Purple day (Epilepsy awareness day) |
27 | World Drama Day or World Theater Day |
April
01 | Orissa Day, April fool’s day |
02 | World Autism Awareness Day |
04 | International Day for Mine Awareness and Assistance in Mine Action |
05 | National Maritime Day |
07 | World Health Day |
08 | World Romani Day |
12 | World Aviation & Cosmonauts Day |
13 | Jallianwallah Bagh Massacre Day |
14 | B.R. Ambedkar Remembrance Day |
15 | World day of Silence, Day of Dialogue |
17 | World Hemophilia Day |
18 | World Heritage Day |
21 | World Creativity and Innovation Day, National Secretaries day, National Civil Services Day |
22 | World Earth Day |
23 | World Book and Copyright Day, World English Language Day |
24 | World Lab Animals Day |
25 | World Malaria Day, Italy Liberation Day |
26 | World Intellectual Property Day |
28 | International Worker’s Memorial Day, World day for Safety and Health at work |
29 | World Dance Day |
30 | International Jazz Day |
May
01 | World Labor Day or May Day or Workers Day, Maharashtra Day |
03 | Press Freedom Day(Intl.), International Sun Day, World Asthma Day, International Energy Day |
04 | Coal Miners Day(Intl.), International Firefighters’ Day |
1st Sun | World Laughter Day |
05 | World Athletics Day, World Midwives Day |
06 | World No Diet Day |
08 | World Red Cross Day or Red Crescent Day, Remembrance and Reconciliation for Lost Lives of Second World War |
09 | World Thalassaemia Day |
2nd Sun | World Mother Day |
10 | International Migratory Bird Day |
11 | National technology day |
12 | International Nurses Day |
13 | International Criminal Court Day |
15 | International Day of the Families |
17 | World Tele-communication and Information Society Day, World AIDS Vaccination day, World Hypertension Day, International day against Homophobia and Transphobia |
18 | World Museum Day |
20 | World Meteorology Day |
21 | National Anti Terrorism Day, National Day for Cultural Development |
22 | International Day for Biological Diversity |
24 | Commonwealth Day |
25 | World Missing Children’s day |
29 | International Day of Peacekeepers |
31 | World Anti Tobacco Day |
June
01 | Global Day of Parents |
04 | World Day of Innocent Children Victims of Aggression |
05 | World Environment Day |
08 | World Brain Tumor Day, World Oceans Day |
12 | World Day Against Child Labor |
14 | World Blood Donor Day |
15 | World elder abuse awareness day |
3rd Sun | World Father’s Day |
16 | International Integration Day |
18 | International Picnic Day |
20 | World Refugee Day |
21 | International Yoga Day, World Music Day |
23 | International Olympic Day, United Nations Public Service Day, International Widows Day |
26 | International Day against Drug abuse and Illicit Trafficking, International Day in support of Victims of torture |
July
01 | International Joke Day, World Doctor’s Day |
02 | World Sports Journalists Day, World UFO day |
1st Sat | International Day of Cooperatives |
04 | America Independence Day |
06 | World Zoonoses Day |
07 | World Chocolate Day |
11 | World Population Day |
12 | International Malala Day |
18 | International Nelson Mandela Day |
26 | Kargil Vijay Diwas or Kargil Victory Day or Kargil Memorial Day |
28 | World Nature Conservation Day, World Hepatitis Day |
29 | International Tiger Day |
August
1st Sun | International Friendship Day |
06 | Hiroshima Day, Anti Nuclear Day |
08 | World Senior Citizen Day |
09 | Nagasaki Day, International Day of the World’s Indigenous People, Quit India Day |
12 | International Youth Day |
13 | International Left Handers Day |
14 | Pakistan’s Independence Day |
15 | India’s Independence Day, International Mourning Day |
19 | World Humanitarian Day, World Photography Day |
20 | National Sadbhavna Divas or Birthday of Rajiv Gandhi, World Mosquito Day, Indain Akshay Urja Diwas or day |
21 | National Senior Citizen Day |
23 | International Day for the Remembrance of the Slave Trade and Its Abolition |
29 | National Sports Day or Dhyanchand’s Birthday |
30 | International day of the victims of enforced Disappearances |
September
02 | World Coconut Day |
05 | National Teacher’s Day or Dr. Radhakrishanan’s Birth Day, Sanskrit Day |
07 | World Forgiveness Day |
08 | World Literacy Day |
10 | World Anti-Suicide Day |
14 | World First Aid Day, Hindi Diwas or Hindi Day |
15 | International Day of Democracy, International Engineer’s Day |
16 | World Ozone Day |
20 | RPF Foundation day |
21 | World Peace Day or International day for Peace and Non-violence (UN), World Alzheimer’s Day |
22 | World Cancer Free Day or Rose Day |
23 | International Day of the Deaf |
26 | World Contraception Day, European day of languages |
27 | World Tourism Day |
28 | World Rabies Day |
29 | World Heart Day |
October
1st Mon | World Habitat Day |
01 | World Vegetarian Day, International Day of the older/Elderly |
02 | Gandhi Jayanti, International Day of Non-Violence |
03 | World Nature Day |
04 | World Animal Day |
05 | World Teacher’s Day |
06 | World Wildlife Day |
08 | Indian Air Force Day |
09 | World Postal or Post-office Day |
10 | World Mental Health Day, National Post-office Day |
11 | International Day of the Girl Child |
2nd Thurs | World Sight Day |
12 | World Arthritis Day |
13 | International Day for Natural Disaster Reduction |
14 | World Standards Day |
15 | Global Hand Washing Day, International Day of Rural Women, World White Cane Safety Day |
16 | World Food Day |
17 | International Poverty Day for its Eradication |
20 | World Osteoporosis Day, World Statistics Day, National Solidarity day |
24 | UN Day, World Development Information Day, World Polio Day |
27 | World day for Audio Visual Heritage |
28 | International Animation Day |
31 | World Savings Day or world Thrift day, Halloween Day |
November
01 | World Vegan Day |
06 | International Day for Preventing the Exploitation of the Environment in War and Armed Conflict |
07 | Infant Protection Day, World Cancer Awareness Day |
08 | World Radiology Day |
09 | World Legal Service Day |
10 | World Science day for Peace and Development, Public Transport Day |
11 | National Education Day |
12 | World Pneumonia Day, Public Service Broadcasting Day |
13 | World Kindness Day |
14 | Children’s Day(India), World Diabetes Day |
16 | International Day for Endurance or Tolerance |
17 | International Students Day, Gurunanak Dev’s Birth Anniversary, National Epilepsy day |
19 | World Toilet Day, International Men’s Day, National Integration Day |
20 | Universal Children’s Day |
3rd Sun | World Day of Remembrance for Road Traffic Victims |
3rd Thurs | World Philosophy Day |
21 | World Fisheries Day, World Hello Day, World Television Day |
25 | International Day for the Elimination of Violence Against Women, World Non-Veg day |
26 | National Law Day or National constitution Day |
30 | National Flag Day |
December
01 | World AIDS Day |
02 | World Computer Literacy Day, International Day for the Abolition of Slavery |
03 | International Day of People with Disability or World Disability Day |
04 | Indian Navy Day |
05 | International Volunteer Day for Economic and Social Development |
07 | International Civil Aviation Day, Indian Armed Force Flag Day |
09 | The International Anti-Corruption Day |
10 | World Human Rights Day, International Children’s Day of Broadcasting |
11 | International Mountain Day, UNICEF Day |
14 | National Energy Conservation Day(India) |
16 | Vijay Diwas |
18 | International Migrants Day, National Minority Rights Day |
19 | Goa’s Libration Day |
20 | International Human Solidarity Day |
23 | National Farmer’s Day or Kisaan Diwas |
25 | Christmas Day |
[wp_ad_camp_1]
Source of these Important National and International Days
The source for Important National and International Days is given at the end. Must share this article to aware everyone about this important information of Important National and International Days. This is useful for those who are preparing for exams.
Source: https://www.facebook.com/notes/bank-exam-guide-knowledge-enhancer/list-of-important-days-national-international/470380479735089/
Also Check Out: The President of India – Who’s Next for 2017
Author: Manish
GenuineLogics.com is dedicated to providing readers with accurate truths and realities. Inspired by the power of truth and a commitment to uncovering hidden facts, my mission is to inform as many people as possible about the genuine realities that often remain obscured. I have been extensively researching relevant and authentic material to ensure the highest quality content for my posts.